Full Day Academy Schedule (High School)

Rink Date Start Time End Time Duration Group
Rink 4 9/2/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/3/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/4/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/8/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/15/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/17/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/18/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/22/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/23/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/24/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/25/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 9/29/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/1/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/2/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/6/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/7/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/8/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/9/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/13/2025 3:00 PM 4:05 PM 65 Full Day (Group 1)
Rink 4 10/14/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/16/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/20/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/21/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/22/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/23/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/27/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/28/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/29/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 10/30/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/3/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/4/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/5/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/6/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/10/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/12/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/13/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/17/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/18/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 11/19/2025 1:25 PM 2:40 PM 70 Full Day (Group 1)
Rink 4 11/20/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/1/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/2/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/3/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/4/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/8/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/9/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/10/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/11/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/15/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/16/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/17/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 12/18/2025 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/5/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/6/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/7/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/8/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/12/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/13/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/14/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/15/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/20/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/21/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/22/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/26/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/27/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/28/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 1/29/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/2/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/3/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/4/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/5/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/9/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/10/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/11/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/12/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/18/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/19/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/23/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/24/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/25/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 2/26/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/2/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/3/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/4/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/5/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/9/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/10/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/11/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/12/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/16/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/17/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/18/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/19/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/23/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/24/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/25/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 3/26/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/6/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/7/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/8/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/9/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/13/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/14/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/15/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/16/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/20/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/21/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/22/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/23/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/28/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/29/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/30/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/4/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/5/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/6/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/6/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/11/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/12/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/13/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/14/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/18/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/19/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/20/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/21/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/26/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/27/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 5/28/2026 1:25 PM 2:40 PM 75 Full Day (Group 1)
Rink 4 4/27/2028 1:25 PM 2:40 PM 75 Full Day (Group 1)
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.